Event name | BAU 2015 |
Event type | Symposium |
Frequency | Bi-Annual |
Venue | Munich, Germany |
Start date | 24.01.2015 |
End date | 24.01.2015 |
Description | International Construction Trade Fair BAU 2015 |
Weblink | www.bau-muenchen.com |
EFFESUS partner(s) | Fraunhofer IBP, Tecnalia, Historic Scotland, Integrated Information Systems SA, Acciona Infraestructuras SA, EURAC Research |
Presentations | Project Overview Smart management and integration of renewable and energy efficiency solutions Development of conservation compatible new materials for envelope retrofitting of historic buildings Strategies for decision making for improving energy efficiency in historic buildings at urban district scale EFFESUS Decision Support System Cases studies: Demonstration of energy efficiency measures in historic buildings Existing and replicable technologies for energy efficiency improvements in historic districts |
Description
EFFESUS is half way through its envisaged project run time and significant progress has been made regarding technological developments, supply concepts for renewable energies as well as decision making strategies in the complex context of historic districts.
It was time to reflect the outcomes and present them to a professional audience for discussion. Therefore over 50 participants attended the symposium at the International Construction Trade Fair BAU 2015 in Munich, Germany.
On January 24th we presented in the B0-Forum the interim project results, the further development paths as well as our vision on sustainable and energy efficient historic urban districts.
The link provides the full programme of the event.